Estimated Wait Times
The table below contains the estimated wait times for all of the home types available at Fort Meade. If you have already submitted your application, please click here to check your position on the wait list.
| House | Rank | Bedrooms | Bathrooms | Neighborhood | Wait Time |
|---|---|---|---|---|---|
| Heritage Park 3 Bedroom, 2 1/2 Bath Townhome | E1-E5 | 3 | 2.50 | Heritage Park | up to 120 days |
| Heritage Park 4 Bedroom, 2 1/2 Bath Townhome | E1-E5 | 4 | 2.50 | Heritage Park | up to 45 days |
| Heritage Park 4 Bedroom, 2 Bath Accessible Home | E1-E5 | 4 | 2.00 | Heritage Park | up to 45 days |
| Midway Common 3 Bedroom, 2 Bath Townhome | E1-E5 | 3 | 1.75 | Midway Common | up to 14 days |
| Midway Common 4 Bedroom, 1 1/2 Bath Townhome | E1-E5 | 4 | 1.50 | Midway Common | |
| Normandy Bluffs 2 Bedroom, 1 1/2 Bath Townhome | E1-E5 | 2 | 1.50 | Normandy Bluffs | up to 120 days |
| Normandy Bluffs 3 Bedroom, 2 1/2 Bath Townhome | E1-E5 | 3 | 2.50 | Normandy Bluffs | up to 60 days |
| Normandy Bluffs 4 Bedroom, 2 1/2 Bath Townhome | E1-E5 | 4 | 2.50 | Normandy Bluffs | up to 15 days |
| Patriot Ridge 2 Bedroom, 1 1/2 Bath Townhome | E1-E5 | 2 | 1.50 | Patriot Ridge | up to 120 days |
| Patriot Ridge 3 Bedroom, 2 1/2 Bath Townhome | E1-E5 | 3 | 2.50 | Patriot Ridge | up to 60 days |
| Patriot Ridge 4 Bedroom, 2 1/2 Bath Townhome | E1-E5 | 4 | 2.50 | Patriot Ridge | up to 15 days |
| Potomac Place 3 Bedroom, 2 1/2 Bath 4900 Townhome | E1-E5 | 3 | 2.50 | Potomac Place | up to 120 days |
| Potomac Place 4 Bedroom, 2 1/2 Bath 4900 Townhome | E1-E5 | 4 | 2.50 | Potomac Place | up to 45 days |
| Potomac Place 4 Bedroom, 2 1/2 Bath 5000 Townhome | E1-E5 | 4 | 2.50 | Potomac Place | up to 45 days |
| Potomac Place 4 Bedroom, 2 Bath 5000 Accessible End Home | E1-E5 | 4 | 2.50 | Potomac Place | |
| Potomac Place 5 Bedroom, 3 Bath 4900 Townhome | E1-E5 | 5 | 3.00 | Potomac Place | up to 1 years |
| Heritage Park 2 Bedroom, 2 1/2 Bath Home Geraghty Village | E1-E5 | 2 | 2.50 | Heritage Park | up to 60 days |
| Midway Common 5 Bedroom, 3 Bath Home | E1-CW5 | 5 | 3.00 | Midway Common | up to 1 years |
| Midway Common 6 Bedroom, 3 Bath Home | E1-CW5 | 6 | 3.00 | Midway Common | up to 2 years |
| Midway Common 2 Bedroom, 1 1/2 Bath Townhome | E1-Civilian | 2 | 1.50 | Midway Common | up to 15 days |
| Potomac Place 2 Bedroom, 1 1/2 Bath 2900 Townhome | E1-Civilian | 2 | 1.50 | Potomac Place | up to 15 days |
| Potomac Place 2 Bedroom, 1 Bath 2900 End Home | E1-Civilian | 2 | 1.00 | Potomac Place | up to 15 days |
| Potomac Place 3 Bedroom, 2 1/2 Bath 2900 Townhome | E1-Civilian | 3 | 2.50 | Potomac Place | up to 14 days |
| Potomac Place 4 Bedroom, 2 1/2 Bath 2900 Townhome | E1-Civilian | 4 | 2.50 | Potomac Place | up to 15 days |
| Meuse Forest 3 Bedroom, 2 1/2 Bath Duplex Townhome | E6-E8 | 3 | 3.00 | Meuse Forest | up to 30 days |
| Meuse Forest 3 Bedroom, 2 1/2 Bath Townhome | E6-E8 | 3 | 2.50 | Meuse Forest | up to 120 days |
| Meuse Forest 4 Bedroom, 2 1/2 Bath 8100-8500 Townhome | E6-E8 | 4 | 2.50 | Meuse Forest | up to 45 days |
| Meuse Forest 4 Bedroom, 2 Bath 8100-8500 Accessible Home | E6-E8 | 4 | 2.00 | Meuse Forest | up to 45 days |
| Midway Common 3 Bedroom, 2 1/2 Bath Combo Townhome | E6-E8 | 3 | 2.50 | Midway Common | up to 120 days |
| Midway Common 3 Bedroom, 2 1/2 Bath Home | E6-E8 | 3 | 2.50 | Midway Common | up to 180 days |
| Midway Common 4 Bedroom, 2 1/2 Bath Combo Townhome | E6-E8 | 4 | 2.50 | Midway Common | up to 90 days |
| Midway Common 4 Bedroom, 3 Bath Home | E6-E8 | 4 | 3.00 | Midway Common | up to 180 days |
| Midway Common 5 Bedroom, 2 1/2 Bath Combo Townhome | E6-E8 | 5 | 2.50 | Midway Common | up to 1 years |
| Patriot Ridge 3 Bedroom, 1 1/2 Bath 3500 Townhome | E6-E8 | 3 | 1.50 | Patriot Ridge | up to 15 days |
| Patriot Ridge 4 Bedroom, 2 1/2 Bath 3500 Townhome | E6-E8 | 4 | 2.50 | Patriot Ridge | up to 15 days |
| Patriot Ridge 3 Bedroom, 1 1/2 Bath 3000 End Home | E6-Civilian | 3 | 1.50 | Patriot Ridge | |
| Patriot Ridge 3 Bedroom, 1 1/2 Bath 3000 Townhome | E6-Civilian | 3 | 1.50 | Patriot Ridge | up to 2 weeks |
| Patriot Ridge 4 Bedroom, 1 Bath w/ 2 Half Baths 3000 Townhome | E6-Civilian | 4 | 1.50 | Patriot Ridge | up to 2 weeks |
| Potomac Place 4 Bedroom, 1 Bath w/ 2 Half Baths 3000 Townhome | E6-Civilian | 4 | 2.00 | Potomac Place | up to 2 weeks |
| Meuse Forest 4 Bedroom, 3 Bath 8800-1 Home | E9 | 4 | 3.00 | Meuse Forest | up to 90 days |
| Meuse Forest 4 Bedroom, 3 Bath 8800-2 Home | E9 | 4 | 3.00 | Meuse Forest | up to 90 days |
| Meuse Forest 3 Bedroom, 2 Bath Boyce Home | E9 | 3 | 2.00 | Meuse Forest | up to 30 days |
| Heritage Park 4 Bedroom, 2 Bath Historic Cottage 1 | O1-CW3 | 4 | 2.00 | Heritage Park | up to 2 weeks |
| Heritage Park 4 Bedroom, 2 Bath Historic Cottage 2 | O1-CW3 | 4 | 2.00 | Heritage Park | up to 2 weeks |
| Meuse Forest 3 Bedroom, 2 1/2 Bath Townhome | O1-CW3 | 3 | 3.00 | Meuse Forest | up to 180 days |
| Meuse Forest 4 Bedroom, 2 1/2 Bath Townhome | O1-CW3 | 4 | 2.50 | Meuse Forest | up to 120 days |
| Meuse Forest 4 Bedroom, 2 Bath Townhome | O1-CW3 | 4 | 2.00 | Meuse Forest | |
| Meuse Forest 5 Bedroom, 3 Bath Townhome | O1-CW3 | 5 | 3.00 | Meuse Forest | up to 1 years |
| Midway Common 3 Bedroom, 2 Bath 7400 Home | O1-CW3 | 3 | 1.75 | Midway Common | up to 15 days |
| Potomac Place 3 Bedroom, 2 1/2 Bath 4800 Townhome | O1-CW3 | 3 | 2.50 | Potomac Place | up to 180 days |
| Potomac Place 4 Bedroom, 2 1/2 Bath 4800 Townhome | O1-CW3 | 4 | 2.50 | Potomac Place | up to 120 days |
| Potomac Place 4 Bedroom, 2 Bath 4800 Accessible End Home | O1-CW3 | 4 | 2.00 | Potomac Place | up to 120 days |
| Potomac Place 5 Bedroom, 3 Bath 8600 Townhome | O1-CW3 | 5 | 3.00 | Potomac Place | up to 1 years |
| Meuse Forest 3 Bedroom, 2 1/2 Bath 8900 Home | O4-CW5 | 3 | 3.00 | Meuse Forest | up to 1 years |
| Meuse Forest 3 Bedroom, 2 1/2 Bath 8900 Home | O4-CW5 | 3 | 3.00 | Meuse Forest | up to 1 years |
| Meuse Forest 4 Bedroom, 2 1/2 Bath 8900 Home | O4-CW5 | 4 | 2.50 | Meuse Forest | up to 90 days |
| Meuse Forest 5 Bedroom, 3 Bath 8900 Home | O4-CW5 | 5 | 3.50 | Meuse Forest | up to 2 years |
| Midway Common 3 Bedroom, 2 Bath 7500 Home | O4-CW5 | 3 | 1.50 | Midway Common | up to 2 weeks |
| Potomac Place 4 Bedroom, 3 Bath 4800-1 Home | O4-CW5 | 4 | 3.00 | Potomac Place | up to 90 days |
| Potomac Place 4 Bedroom, 3 Bath 4800-2 Home | O4-CW5 | 4 | 3.00 | Potomac Place | up to 90 days |
| Meuse Forest 3 Bedroom, 2 Bath 7800 Home | O4-CW5 | 3 | 2.00 | Meuse Forest | up to 15 days |
| Heritage Park 3 Bedroom, 3 Bath Historic Home | O6-O10 | 3 | 3.00 | Heritage Park | up to 2 weeks |
| Heritage Park 4 Bedroom, 3 Bath Historic Home | O6-O10 | 4 | 3.00 | Heritage Park | up to 2 weeks |


